Radio Mirror Park GTA V
RADIO MIRROR PARKIndie/electronicTwin Shadow
Grand Theft Auto V and GTA Online · 2013
40 songs · 18 added later
Hosts
- Twin Shadow - voiced by himself
Tracklist
| # | Artist | Song | Year | Notes |
|---|---|---|---|---|
| 1 | Battle Tapes | Feel the Same | 2012 | It is slower and lower-pitched compared to the original. |
| 2 | Dan Croll | From Nowhere (Baardsen Remix) | 2012 | Baardsen is misspelled as "Baardson" on the radio wheel. |
| 3 | DJ Mehdi | Lucky Boy (Outlines Remix) | 2006 | |
| 4 | Feathers | Dark Matter | 2013 | |
| 5 | Jai Paul | Jasmine (Demo Version) | 2012 | |
| 6 | Living Days | Little White Lie | 2010 | |
| 7 | Miami Horror | Sometimes | 2009 | |
| 8 | Tony Castles | Heart In The Pipes (KAUF Remix) | 2011 | |
| 9 | Toro y Moi | So Many Details | 2012 | |
| 10 | Twin Shadow | Shooting Holes | 2010 | |
| 11 | Twin Shadow | Old Love / New Love | 2013 | |
| 12 | Y.A.C.H.T. | Psychic City (Classixx Remix) | 2009 | |
| 13 | Black Strobe | Boogie in Zero Gravity | 2012 | |
| 14 | Age of Consent | Colours | 2013 | |
| 15 | Favored Nations | The Set Up | 2013 | Rockstar's 2014 list credits Jimmy & Morgan. |
| 16 | Neon Indian | Change of Coast | 2013 | |
| 17 | Nite Jewel | Nowhere To Go | 2013 | |
| 18 | Yeasayer | Don't Come Close | 2013 | |
| 19 | The Chain Gang of 1974 | Sleepwalking | 2013 | |
| 20 | Poolside | Do You Believe | 2010 | |
| 21 | The C90s | Shine A Light (Flight Facilities Remix) | 2010 | |
| 22 | HEALTH | High Pressure Dave | 2013 | |
| 23 | The Ruby Suns | In Real Life | 2013 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 24 | Neon Indian | Polish Girl | 2011 | added 2014 next-gen |
| 25 | Mitzi | Truly Alive | 2013 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 26 | KAUF | When You're Out | 2013 | added 2014 next-gen |
| 27 | Panama | Always | 2013 | added 2014 next-gen |
| 28 | Twin Shadow | Forget | 2010 | added 2014 next-gen |
| 29 | !!! | One Girl / One Boy | 2013 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 30 | SBTRKT feat. Roses Gabor | Pharaohs | 2011 | added 2014 next-gen |
| 31 | Yeasayer | O.N.E. | 2010 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 32 | Toro y Moi | New Beat | 2011 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 33 | Niki and the Dove | The Drummer | 2011 | added 2014 next-gen Cut from the 2013 PS3/360 release, restored in next-gen. |
| 34 | Little Dragon | Crystalfilm | 2009 | added 2014 next-gen |
| 35 | Hot Chip | Flutes | 2012 | added 2014 next-gen |
| 36 | DoM | Living In America | 2010 | added 2014 next-gen |
| 37 | Holy Ghost! | Hold On | 2011 | added 2014 next-gen |
| 38 | Scenic | Mesmerised | 2013 | added 2014 next-gen |
| 39 | Cut Copy | Strangers In the Wind | 2008 | added 2014 next-gen |
| 40 | Age of Consent | Heartbreak | 2012 | added 2014 next-gen |
Also in GTA V: Blaine County Radio · blonded Los Santos 97.8 FM · Blue Ark · Channel X · East Los FM · FlyLo FM · iFruit Radio · Kult FM 99.1 · Los Santos Rock Radio · Los Santos Underground Radio · Media Player · MOTOMAMI Los Santos · Music Locker Radio · Non-Stop-Pop FM · Radio Los Santos · Rebel Radio · Self-Radio · Soulwax FM · Space 103.2 · Still Slipping Los Santos · The Lab · The Lowdown 91.1 · Vinewood Boulevard Radio · West Coast Classics · West Coast Talk Radio · Worldwide FM
Wrong or missing song? Tell us.